<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Your Hands Nerdy</title>
	<atom:link href="http://getyourhandsnerdy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getyourhandsnerdy.com</link>
	<description>Bringing you the latest news from the tech sector</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=7024</generator>
		<item>
		<title>The New Wave Of DVI Conversion</title>
		<link>http://getyourhandsnerdy.com/the-new-wave-of-dvi-conversion/</link>
		<comments>http://getyourhandsnerdy.com/the-new-wave-of-dvi-conversion/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:32:03 +0000</pubDate>
		<dc:creator>Dorkus McGorkus</dc:creator>
				<category><![CDATA[Misc Gadetry]]></category>
		<category><![CDATA[dvi]]></category>
		<category><![CDATA[dvi cables]]></category>
		<category><![CDATA[dvi splitter]]></category>
		<category><![CDATA[dvi splitter cable]]></category>
		<category><![CDATA[dvi to vga splitter]]></category>

		<guid isPermaLink="false">http://getyourhandsnerdy.com/?p=334</guid>
		<description><![CDATA[As the future increasingly finds itself becoming a reality, fully digital screens become that much more common. However, there is still a remaining fair share of analog customers in the market, as is to be expected with such a vastly large conversion. Many people have not converted over entirely to digital signals yet, thus leaving [...]]]></description>
			<content:encoded><![CDATA[<p>As the future increasingly finds itself becoming a reality, fully digital screens become that much more common. However, there is still a remaining fair share of analog customers in the market, as is to be expected with such a vastly large conversion. Many people have not converted over entirely to digital signals yet, thus leaving room for more sales of analog conversion tools such as the Digital Video Interface, or DVI, which patches the gap between digital and analog signals. <a href="http://www.dvisplitter.net/the-dvi-to-vga-splitter-lowdown.html">DVI to VGA splitters</a> and cables become almost as common as the digital screens they attempt to emulate.</p>
<p>There are three separate formats offered by DVI for the reception of transmission through the <a href="http://www.dvisplitter.net/">DVI splitter cable</a>. The first two, DVI-A and DVI-D, are for analog and digital transmissions, respectively. The third format, DVI-I, is integrated, and therefore allows for the reception of both signal mediums, providing maximum flexibility without as much of a burdensome need to upgrade equipment. In some cases this may also provide additional features, such as splitting the signal for use with multiple screens, allowing the output to mirror images onto any and all displays involved.</p>
<p>Different users may indeed have different needs, and sometimes a converter box is the right solution as opposed to a splitter cable. Many users will find that overall, the right combinations of video cards and cable types may indeed provide the desired result, the shortest distance between two objects is a straight line, and a device specifically intended to convert such a signal will prove to be much more beneficial in the long run. It can not only allow for the signal to display properly, but it may also help amplify the signal should the occasion call for it. Like with any such device, it is important that users read the necessary instructions and requirements to ensure that the device&#8217;s specifications are met.</p>
]]></content:encoded>
			<wfw:commentRss>http://getyourhandsnerdy.com/the-new-wave-of-dvi-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing CECT Phones</title>
		<link>http://getyourhandsnerdy.com/knowing-cect-phones/</link>
		<comments>http://getyourhandsnerdy.com/knowing-cect-phones/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:26:05 +0000</pubDate>
		<dc:creator>Reginald Vel Genius</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[cect]]></category>
		<category><![CDATA[cect i9]]></category>
		<category><![CDATA[cect ka08]]></category>
		<category><![CDATA[cect phones]]></category>

		<guid isPermaLink="false">http://getyourhandsnerdy.com/?p=333</guid>
		<description><![CDATA[Perhaps, you must have asked yourself why you’ve been seeing too many iPhone clones lately in the global market today.  The company responsible for these affordable mobile phones is CEC Telecom Ltd., one of the fastest growing industries and manufacturers of mobile phones that has invaded the world with a torrential technological storm.  CECT is [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps, you must have asked yourself why you’ve been seeing too many iPhone clones lately in the global market today.  The company responsible for these affordable mobile phones is CEC Telecom Ltd., one of the fastest growing industries and manufacturers of mobile phones that has invaded the world with a torrential technological storm.  <a href="http://hubpages.com/hub/A-CECT-Phone-Can-be-a-Great-Alternative-to-the-iPhone">CECT</a> is definitely popular among mobile users who want a cheaper and a more affordable alternative to all other branded mobile phones.   Most people gripe on the fact that iPhones are just too expensive to buy so for a simpler and affordable approach, they prefer the cect phones.  Some mobile users and gadget reviewers applaud the company for their innovations in making the most functional brands of phones affordable and accessible for everyone.</p>
<p>CECT is the largest China based mobile phone manufacturer and telecommunication industry that does clones on some expensive brands like iPhone and Nokia.  True enough, most of their products are functional as the expensive phones sold in the market today, but the catch is that you can buy these iclones at a fraction of the price of the typical iPhone.  Other types of CECT mobile phones available on the market today include hiphones, handphones, quad band phones, tri sim phones, TV phones, water proof phones, wifi phones, windows mobile phones, and quite surprisingly, even imito Michael Jackson phones.  That is quite a lot of innovation indeed.</p>
<p>The fact that CECT phones have gone global these days lies on the fact the company employs a very systematic low-cost and fast-market structure – enabling speedy manufacture and distribution of the phones all over the parts of the world.  It is striking to know that indeed most of the functionalities and interface of the most expensive brands are smartly cloned by CEC telecom.  Although they are not made from the same raw materials they make mobile experience cheaper and accessible for everyone.</p>
<p>For more or less that $100, you can basically purchase a CECT phone from your local superstores and gadget stores, and even online.  And if you want to connect the phone to other electronic device such as laptops or computers then you can just conveniently plug the USB cable (comes with the mobile phone package) and you don’t need to buy or install mobile phone software.  The phone can be essentially recognized like any USB device, only you can already access your files and personal settings in most cect phones.</p>
<p>In a nutshell, CECT phones are far more cost effective alternative that expensive brands of cellphones.  The CECT company boasts of their <a href="http://hubpages.com/hub/Getting-to-Know-the-CECT-ka08">CECT KA08 cell phone</a> and CECT i9 as two of the best brands that they redesigned.  The latter, Cect i9, has already gained an increasing popularity because it incorporates the Java application that enables users to download games and other mobile applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://getyourhandsnerdy.com/knowing-cect-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the Best PS3 for Sale</title>
		<link>http://getyourhandsnerdy.com/find-the-best-ps3-for-sale/</link>
		<comments>http://getyourhandsnerdy.com/find-the-best-ps3-for-sale/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:11:58 +0000</pubDate>
		<dc:creator>Jonny Defcoat</dc:creator>
				<category><![CDATA[Smart Shopping]]></category>
		<category><![CDATA[playstation3]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[ps3 bundle]]></category>
		<category><![CDATA[PS3 bundles]]></category>
		<category><![CDATA[ps3 on sale]]></category>

		<guid isPermaLink="false">http://getyourhandsnerdy.com/?p=332</guid>
		<description><![CDATA[There is no better and more comfortable way of buying your own playstation3 than by buying it online. With the advent of online shopping, you do not anymore have to look for high quality stores who have ps3 for sale. Instead, you just have to sit down, do a little bit of reading, and there [...]]]></description>
			<content:encoded><![CDATA[<p>There is no better and more comfortable way of buying your own playstation3 than by buying it online. With the advent of online shopping, you do not anymore have to look for high quality stores who have <a href="http://ps3bundledeals.com/ps3-for-sale/">ps3 for sale</a>. Instead, you just have to sit down, do a little bit of reading, and there you have it- you can pick a ps3 of your choice. All of these would happen right at the comfort of your own home.</p>
<p>If by now you do not yet have an idea regarding the best online store offering ps3, then you better check out some online review sites. These will give you helpful insights regarding the best playstation3 sold out there.</p>
<p>When you do the buying over the internet, you remove the task of moving from one store to another just to look for the one which will satisfy your taste. By simply viewing the pictures, features, and prices, you can immediately compare which one is the best one for you.</p>
<p>Aside from that, you have to take note that prices online are almost 5% lower than those sold in the stores. Given this, you do not just save time and effort, you save money as well. Yet, if you worry that you might not be able to receive your order, worry no more. Everyone who tried this out has received their orders all in good condition. You can definitely say that what you give is what you get.</p>
<p>So, what are you waiting for? Go ahead and make your move now. Once again, check out <a href="http://ps3bundledeals.com/">PS3BundleDeals.com</a> and enjoy choosing. For more information regarding playstations as well as fine reviews from those who tried this out, you can also check the said site and you will find out that what you are looking for are just right in front of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://getyourhandsnerdy.com/find-the-best-ps3-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up A Home Theater</title>
		<link>http://getyourhandsnerdy.com/setting-up-a-home-theater/</link>
		<comments>http://getyourhandsnerdy.com/setting-up-a-home-theater/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:15:02 +0000</pubDate>
		<dc:creator>Reginald Vel Genius</dc:creator>
				<category><![CDATA[TVs]]></category>
		<category><![CDATA[home theater]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[surround sound]]></category>
		<category><![CDATA[TV setup]]></category>

		<guid isPermaLink="false">http://getyourhandsnerdy.com/?p=327</guid>
		<description><![CDATA[Buying a new home theater system can be a rewarding experience. From planning exactly what gear you need to play back every media format under the sun on your high def screen, to actually hitting the stores and bargaining for the best deal you can, it&#8217;s all good. But when you finally get it home, [...]]]></description>
			<content:encoded><![CDATA[<p>Buying a new home theater system can be a rewarding experience. From planning exactly what gear you need to play back every media format under the sun on your high def screen, to actually hitting the stores and bargaining for the best deal you can, it&#8217;s all good. But when you finally get it home, and styrofoam is littering your lounge room, the real fun starts. There are lots of components, and all need to be tweaked and set up just right before they really produce the results.</p>
<p>Setting up surround sound speakers correctly can be one of the more important factors in this equation. You will need to position them carefully, to create the perfect envelope of surround sound. For best results, front speakers should be around 3 feet to the left and right of your TV screen, to widen the apparent source of the sound. The center speaker should be placed as close as possible to the actual TV screen; for most people this means underneath or on top. Subwoofers are a little less critical, but roughly near the front and center will produce the best results. And finally, rear speakers need to be facing inwards, and are best if wall mounted a bit above seated ear level. Note though that some speakers are designed specifically to produce a broader sound. For example, Bose&#8217;s <a href="http://www.hometheatersetup.org/acoustimass-6/" target="_blank">Acoustimass 6</a> speakers project some of the sound away from the front of the speaker enclosure to produce a wider range of sound.</p>
<p>Once the speakers are set up right, adjusting your seating position relative to your TV screen is also important. Your TV screen will have an optimum viewing angle, and for best results you will want to be seated straight on. If you have to allow for multiple viewers, arrange your <a href="http://www.hometheatersetup.org/home-theater-seating/" target="_blank">home theater furniture</a> so that all viewers can see the TV without craning their heads as much as possible. This usually calls for a semi-circular arrangement, which also helps keep all viewers in the best position to get the benefits of your perfectly set up surround speakers!</p>
]]></content:encoded>
			<wfw:commentRss>http://getyourhandsnerdy.com/setting-up-a-home-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s All About CRM Software</title>
		<link>http://getyourhandsnerdy.com/it%e2%80%99s-all-about-crm-software/</link>
		<comments>http://getyourhandsnerdy.com/it%e2%80%99s-all-about-crm-software/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:29:18 +0000</pubDate>
		<dc:creator>Perry Hokapannon</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[best crm software]]></category>
		<category><![CDATA[crm software]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[online crm software]]></category>

		<guid isPermaLink="false">http://getyourhandsnerdy.com/?p=326</guid>
		<description><![CDATA[Companies deal with customer relationship management, whether they are large or small. Management of customer relationships involves identifying and providing customers’ need and building a relationship with them to guarantee customer satisfaction and gain profits. The goals of this kind of strategy are to find, attract and gain new clients, maintain and retain clients with [...]]]></description>
			<content:encoded><![CDATA[<p>Companies deal with customer relationship management, whether they are large or small. Management of customer relationships involves identifying and providing customers’ need and building a relationship with them to guarantee customer satisfaction and gain profits. The goals of this kind of strategy are to find, attract and gain new clients, maintain and retain clients with those that the company has and later on reduce the cost of marketing in providing client services. It involves the following people within a corporation: management, sales people, customer service, marketing, and IT. To get all of these people working together with customers, the company uses technology to help them. That is what CRM software is all about.</p>
<p>CRM software is an important part of any company. It is used in order to make the most of sales leads, maximize the return on marketing expenses, and develop good relationships with customers. It does all of this by organizing important information in a way that it is easily accessible to both your sales and customer service team.</p>
<p>CRM software not only offers customer retention but it is also used from the very first interaction with potential customers (the hope is to bring these new customers on board and maintain relationships with them). Return calls and mailing are automatically scheduled through the use of the <a href="http://informationsystemsguide.com/best-crm-software/">best online CRM software</a>. Information from these phone calls and letters are placed in the system, including a detailed history of the customer’s orders which are used in planning future marketing campaigns.</p>
<p>Unfortunately for most companies, CRM is not an option, but something that must be done if the company plans on being around for a long period of time.  But in the end, it is up to the companies (along with the help of a <a href="http://informationsystemsguide.com/">CRM consulting service</a>) that need customer relationship management to choose what software package that would fit their over all services in order for them to achieve a good customer relationship that would retain as the company is growing.</p>
]]></content:encoded>
			<wfw:commentRss>http://getyourhandsnerdy.com/it%e2%80%99s-all-about-crm-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Solar Light Fixtures</title>
		<link>http://getyourhandsnerdy.com/installing-solar-light-fixtures/</link>
		<comments>http://getyourhandsnerdy.com/installing-solar-light-fixtures/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:43:02 +0000</pubDate>
		<dc:creator>Dorkus McGorkus</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[solar garden lights]]></category>
		<category><![CDATA[solar light]]></category>
		<category><![CDATA[solar lighting]]></category>

		<guid isPermaLink="false">http://getyourhandsnerdy.com/?p=325</guid>
		<description><![CDATA[Many people in this day and age are becoming more and more aware of the need to conserve electricity.  One way in which people are conserving electricity and saving money on their utility bills is with solar lighting.  It can be more cost effective to light an area with a solar light than it can be with [...]]]></description>
			<content:encoded><![CDATA[<p>Many people in this day and age are becoming more and more aware of the need to conserve electricity.  One way in which people are conserving electricity and saving money on their utility bills is with solar lighting.  It can be more cost effective to light an area with a <a href="http://www.solarlightsinformation.com/">solar light</a> than it can be with traditional lighting fixtures.  <a href="http://www.solarlightsinformation.com/solar-garden-lights/">Solar garden lights</a> are just one example of how you can use solar lighting around your home to save on your utility bill.</p>
<p>Let&#8217;s talk for a minute about solar lighting installation.  Believe it or not, installing solar lighting can be easier than installing regular lighting.  This is because you don&#8217;t generally have to tap into your home&#8217;s existing wiring system to install solar lighting.  Most solar lighting is self contained meaning that it has its own power source, battery, and switch.</p>
<p>Let&#8217;s say for example that you want to install a solar light on your porch.  The solar light fixture that you purchase will come with a small solar panel and some mounting hardware.  The solar panel will be connected via a cord to the actual light fixture.  All that is necessary to install this type of lighting is to first decide where you want to mount the solar panel.  Many solar lights have a long cord so that you can mount the solar panel in a location where it will get plenty of sun.  Since you have a long cord to work with, you can still install the light fixture wherever you like even if that happens to be in a shady area.</p>
<p>After you have decided where you want to mount the solar panel, simply screw the supplied mounting bracket to a solid surface and point the solar panel in the direction that receives the most sun.  There&#8217;s often a locking bolt that you can tighten down to keep the solar panel from blowing around and changing locations from the wind.</p>
<p>Next all you have to do is mount the solar light fixture in the area where you would like to have light.  It will also come with mounting screws.  Place the fixture where you like it and screw it to a solid surface.</p>
<p>It&#8217;s natural to want to test the light right away to find out if you did the installation correctly but chances are right that the battery will be dead.  You&#8217;ll have to be patient for this step and let the solar panel charge the battery for several hours.  Most solar lights have a photoelectric eye that prevents them from being turned on during the day.  Once the sun goes down, you can test your light and make any adjustments that you might need to make at that time.</p>
<p>There you have it, that&#8217;s all there is to installing a solar light.</p>
]]></content:encoded>
			<wfw:commentRss>http://getyourhandsnerdy.com/installing-solar-light-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types Of Outdoor Security Cameras: Which One Is Right For You?</title>
		<link>http://getyourhandsnerdy.com/types-of-outdoor-security-cameras-which-one-is-right-for-you/</link>
		<comments>http://getyourhandsnerdy.com/types-of-outdoor-security-cameras-which-one-is-right-for-you/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:30:59 +0000</pubDate>
		<dc:creator>Perry Hokapannon</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cheap security camera]]></category>
		<category><![CDATA[outdoor security camera]]></category>
		<category><![CDATA[Wireless Security Camera]]></category>

		<guid isPermaLink="false">http://getyourhandsnerdy.com/?p=322</guid>
		<description><![CDATA[Crime is common in any community. Everyone, poor or rich, can fall prey to damages and theft. This is why we need to be constantly vigilant and avail of measures to ensure our property&#8217;s safety. Investing money and resources for such precautions is a very wise choice. Homes and businesses are now being kept safe [...]]]></description>
			<content:encoded><![CDATA[<p>Crime is common in any community. Everyone, poor or rich, can fall prey to damages and theft. This is why we need to be constantly vigilant and avail of measures to ensure our property&#8217;s safety. Investing money and resources for such precautions is a very wise choice.</p>
<p>Homes and businesses are now being kept safe by mechanical eyes called security cameras. They may be installed at tactical locations that allow maximum view of locations you need to monitor so they can be kept safe 24/7. Even at the mere sight of a security camera can deter crime from happening.</p>
<p>There are three types of security cameras. Namely, they are the Dome cameras, C Mount cameras and Bullet cameras. Among the three, the Dome camera is the most versatile and durable camera you can choose. It is probably the best camera you want to pick for your home or business.</p>
<p>Dome cameras are often seen in high security places. To name some, it is usually present in banks, casinos, malls, elevators and such places. You&#8217;ve probably seen them a lot but never realized that they were cameras.</p>
<p>These cameras are designed to be encased in a dome. This dome protects the camera from attempts at vandalism. The dome is durable enough to withstand a hammer and sealed enough to keep moisture and other elements of nature out. Every camera is fragile, but not one that&#8217;s encased in a hard shell.</p>
<p>Two types of dome cameras exist. The first one is probably the best, but more expensive, type. It is the PTZ camera or the Pan, Tilt, Zoom camera. Living by its name, the PTZ camera is very flexible. It can zoom, twist and turn within its dome for added range of vision. The second type is the inexpensive Fixed camera. Unlike the PTZ version, this camera only stays put on one position.</p>
<p>Dome cameras in the market may vary from a price range of between $40 &#8211; $300. It mainly depends on the features the camera offers. There are a lot of features that can be integrated with the camera. Technology like night-vision, motion detection or infrared LED illumination are just some of the features. You need to decide what kind of specification you need to fit your needs. This is why this camera is practically the best and most versatile camera you can choose.</p>
<p>Visit myoutdoorsecuritycamera.com to find out about <a href="http://myoutdoorsecuritycamera.com/" target="_blank">OUTDOOR SECURITY CAMERA</a> options and for more useful, relevant information regarding <a href="http://myoutdoorsecuritycamera.com/cheap-security-cameras-get-the-best-security-camera-system-at-an-affordable-price/" target="_blank">CHEAP SECURITY CAMERAS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getyourhandsnerdy.com/types-of-outdoor-security-cameras-which-one-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Expect In HD Projector Prices</title>
		<link>http://getyourhandsnerdy.com/what-to-expect-in-hd-projector-prices/</link>
		<comments>http://getyourhandsnerdy.com/what-to-expect-in-hd-projector-prices/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:23:03 +0000</pubDate>
		<dc:creator>Dorkus McGorkus</dc:creator>
				<category><![CDATA[Smart Shopping]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://getyourhandsnerdy.com/?p=321</guid>
		<description><![CDATA[For anyone wanting to build a home cinema with a high-definition projector, HD projector prices can be both disconcerting and confusing, with models ranging in price from $400 to $4000 or more depending on the brand and style. True to their name, all HD projectors deliver high-definition images, but quality becomes a pertinent issue when [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone wanting to build a home cinema with a high-definition projector, <a href="http://www.hdprojectorreview.com/">HD projector prices</a> can be both disconcerting and confusing, with models ranging in price from $400 to $4000 or more depending on the brand and style. True to their name, all HD projectors deliver high-definition images, but quality becomes a pertinent issue when comparing inexpensive models to high-end ones. Resolution and contrast ratios, for instance, tend to improve as prices rise; multi-thousand dollar HD projectors can often display larger images while maintaining crystal-clear picture quality, whereas low-cost models have smaller size limitations. Similarly, expensive models are typically compatible with a wider variety of formats than cheaper HD projectors are. Regardless of your budget restraints, look for an HD projector high in value; the best models, no matter what their price tag, offer abundant features compared to other styles in the same price range.</p>
<p>For some people, the word &#8220;projector&#8221; evokes memories of choppy slideshows and grainy home movies &#8212; but the HD projector puts these outdated associations to rest. HD projectors are similar to their old-fashioned predecessors only in their basic function: they project images through a specially-designed lens, into the air, and onto a separate surface at an amplified size. Yet unlike the low-definition projectors most people are familiar with, HD projectors produce crisp, vivid images, creating visual quality of an entirely new caliber. Their design is also sleek and lightweight, making them easier to move and store than the larger projectors of the past. As a result, HD projectors are becoming increasingly popular in home cinemas, allowing viewers to watch high-definition movies and television shows with ultimate ease.</p>
<p>When you&#8217;re purchasing a piece of technology as expensive as an HD projector, the old saying is true: knowledge is power. The more you arm yourself with information, the better equipped you are to make a sound decision &#8212; and make every dollar you spend worthwhile. That&#8217;s why reading HD projector reviews is a crucial step in deciding which HD projector to buy. While manufacturers often inflate their claims and make over-the-top promises just to incite sales, customer feedback is candid, honest, and gives you valuable insight into the real-life experiences other people have had with their HD projectors. By reading reviews, you can steer clear of projectors receiving unsatisfactory comments and focus on models that deliver consistent customer satisfaction &#8212; helping you make the best choice possible when investing in an HD projector of your own. To get more information on electronics go to <a href="http://www.bestcheapcamcorder.com/">Cheap Digital Camcorder</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getyourhandsnerdy.com/what-to-expect-in-hd-projector-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas for interesting digital backgrounds</title>
		<link>http://getyourhandsnerdy.com/ideas-for-interesting-digital-backgrounds/</link>
		<comments>http://getyourhandsnerdy.com/ideas-for-interesting-digital-backgrounds/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:27:59 +0000</pubDate>
		<dc:creator>Jonny Defcoat</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[digital background]]></category>
		<category><![CDATA[granite]]></category>
		<category><![CDATA[graphic art]]></category>
		<category><![CDATA[marble]]></category>
		<category><![CDATA[sandstone]]></category>
		<category><![CDATA[travertine]]></category>

		<guid isPermaLink="false">http://getyourhandsnerdy.com/?p=314</guid>
		<description><![CDATA[While I am not a professional graphic artist by any means, I have learned a bit about it over the years. Mostly I was forced to learn through my work. Usually it went something like this—we need an ad to run in the newspaper, but have no money to hire someone, so make it happen. [...]]]></description>
			<content:encoded><![CDATA[<p>While I am not a professional graphic artist by any means, I have learned a bit about it over the years. Mostly I was forced to learn through my work. Usually it went something like this—we need an ad to run in the newspaper, but have no money to hire someone, so make it happen.</p>
<p>I really did not mind as I love to learn about new things, and so jumping into concepts of good layout, dpi, printing processes, and such was really interesting. Plus, I have learned a nerdy trick or two along the way, too.</p>
<p>One thing I learned is that it is really easy to overdo a layout. When you find new tricks about what your graphic software will do, it is tempting to start adding effects to the layout. Oh, you think, this is cool. I didn’t know I could do that. And so on. Soon, your design looks overly complicated, hard to read, and fails to do its job of capturing interest and conveying information quickly.</p>
<p>But you do need some interesting effects in the layout to attract the eye and compete with other visual “noise” that surrounds us every day. So, one trick I have used to good effect is to take digital pictures of interesting rocks. Yes, rocks.</p>
<p>The colors, diversity of minerals, the range of textures evident in many rock outcrops provides really interesting organic images. Granite, sandstones, marble, even <a href="http://boneblogger.com/an-introduction-to-travertine-tiles/">travertine floor tile</a> can be an interesting source of images. And having a digital library of many different rocks on hand can come in really handing when you need to add just a bit to a graphic layout.</p>
<p>Most frequently I have screened the images into the background of the layouts. For example, if it is a black and white print job screening a rock image down to about 10% can provide just the right amount of interest without being overbearing and competing with the information you are trying to convey. Plus, these images can work great as <a href="http://boneblogger.com/nature-wallpaper/">nature wallpaper</a> for your desktop too.</p>
]]></content:encoded>
			<wfw:commentRss>http://getyourhandsnerdy.com/ideas-for-interesting-digital-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Church Accounting Programs To Keep Track Of Finances In Real-Time</title>
		<link>http://getyourhandsnerdy.com/church-accounting-programs-to-keep-track-of-finances-in-real-time/</link>
		<comments>http://getyourhandsnerdy.com/church-accounting-programs-to-keep-track-of-finances-in-real-time/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 15:32:01 +0000</pubDate>
		<dc:creator>Jonny Defcoat</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[church accounting program]]></category>
		<category><![CDATA[church accounting programs]]></category>
		<category><![CDATA[church accounting software]]></category>

		<guid isPermaLink="false">http://getyourhandsnerdy.com/?p=313</guid>
		<description><![CDATA[A church that can accurately manage its finances is better able to prosper in order to fund good works in its community and across the globe. Smart budgeting is essential for every person and organization. When spending goes unaccounted for and unchecked it causes financial problems. Churches like individuals can go bankrupt if a well-planned [...]]]></description>
			<content:encoded><![CDATA[<p>A church that can accurately manage its finances is better able to prosper in order to fund good works in its community and across the globe. Smart budgeting is essential for every person and organization. When spending goes unaccounted for and unchecked it causes financial problems. Churches like individuals can go bankrupt if a well-planned budget is not followed. Overspending is often a result of poor accounting practices.</p>
<p>Keeping the books in a ledger using a pen or pencil is not the most accurate or efficient way to keep track of money coming in and being spent. A church organization has to be able to keep a precise record of financial contributions that are made in the form of cash donations, a monthly tithe, or an income generating property bequeathed to it.</p>
<p>Using <a href="http://www.churchaccountingsoftwareguide.com/">church accounting programs</a> allows churches to keep track of finances in real-time. It acts as a virtual accounting department for any size church to handle accounts receivable, payroll, operating expenses and other payments going out to help fund civic involvements. Basic economics makes it clear that an organization needs to know what income it is generating on a weekly, monthly, and yearly basis in order to develop an ongoing operating budget.</p>
<p>Church accounting software does the math for people. Bookkeepers are able to input financial numbers and maintain a consistent accounting of expenses. Being able to balance a budget makes for wise money management that leads to financial stability.</p>
<p>Tax software is used by many people to help file income tax returns online using their computer. Accounting software is needed on a much more regularly basis then only once a year. Churches and non-profit organizations can have tax-exempt status, but still need to be fiscally responsible when it comes to managing money.</p>
<p>Software helps computer users perform a great many tasks for efficiently with less effort than ever before. That is a simple truth that is hard to deny. Accounting spreadsheets can now be created with a few keystrokes, saved with a click, and shared over the Internet immediately.</p>
<p>Making a truly informed decision on church or non-profit accounting software that works best for your specific needs depends on gathering information. The Internet is your best source to shop for and research accounting software. A wealth of insight is out there to discover. People can visit blogs and websites to read or watch online videos describing different options available. Good bookkeeping is the cornerstone of every budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://getyourhandsnerdy.com/church-accounting-programs-to-keep-track-of-finances-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
